<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StaticMethod &#187; Misc</title>
	<atom:link href="http://www.staticmethod.net/category/stuff-that-doesnt-belong-anywhere-else/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.staticmethod.net</link>
	<description>Things programmers might find interesting</description>
	<lastBuildDate>Thu, 04 Mar 2010 20:05:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Programmer Competency Matrix</title>
		<link>http://www.staticmethod.net/2009/05/27/programmer-competency-matrix/</link>
		<comments>http://www.staticmethod.net/2009/05/27/programmer-competency-matrix/#comments</comments>
		<pubDate>Wed, 27 May 2009 17:05:35 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.staticmethod.net/?p=85</guid>
		<description><![CDATA[Stumbled across this site: Programmer Competency Matrix
It&#8217;s a pretty good summary of the different levels of programmer competence in a lot of areas.  Mostly I&#8217;m finding it useful in seeing where I&#8217;m at and getting suggestions on what to look into next in an effort to become better at programming and software development.
]]></description>
			<content:encoded><![CDATA[<p>Stumbled across this site: <a href="http://www.indiangeek.net/wp-content/uploads/Programmer competency matrix.htm">Programmer Competency Matrix</a></p>
<p>It&#8217;s a pretty good summary of the different levels of programmer competence in a lot of areas.  Mostly I&#8217;m finding it useful in seeing where I&#8217;m at and getting suggestions on what to look into next in an effort to become better at programming and software development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staticmethod.net/2009/05/27/programmer-competency-matrix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quick Note: LaTeX</title>
		<link>http://www.staticmethod.net/2009/05/01/quick-note-latex/</link>
		<comments>http://www.staticmethod.net/2009/05/01/quick-note-latex/#comments</comments>
		<pubDate>Sat, 02 May 2009 03:31:22 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[latex]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.staticmethod.net/2009/05/01/quick-note-latex/</guid>
		<description><![CDATA[In learning how to use LaTeX for showing math formulas, I have found the online LaTeX Previewer extremely useful.  You type in LaTeX, hit a button, and it shows you what it looks like.
]]></description>
			<content:encoded><![CDATA[<p>In learning how to use LaTeX for showing math formulas, I have found the online <a href="http://www.tlhiv.org/ltxpreview/">LaTeX Previewer</a> extremely useful.  You type in LaTeX, hit a button, and it shows you what it looks like.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staticmethod.net/2009/05/01/quick-note-latex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Post.</title>
		<link>http://www.staticmethod.net/2009/04/29/first-post/</link>
		<comments>http://www.staticmethod.net/2009/04/29/first-post/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 03:30:49 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[intro]]></category>

		<guid isPermaLink="false">http://www.staticmethod.net/?p=3</guid>
		<description><![CDATA[I&#8217;ve been scouring the web off and on lately looking for interesting things to read.  The kind of things that you&#8217;d book mark in a &#8220;Read Later&#8221; folder.  Most of these things tend to be computer/programming related.  I did a quick search on Google and Google Reader to see if I could find another blog [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been scouring the web off and on lately looking for interesting things to read.  The kind of things that you&#8217;d book mark in a &#8220;Read Later&#8221; folder.  Most of these things tend to be computer/programming related.  I did a quick search on Google and Google Reader to see if I could find another blog out there that sort of cataloged these things, but I didn&#8217;t have any luck.</p>
<p>So I thought I&#8217;d start one.</p>
<p>This blog will generally be for posting links to, and maybe some reflection on, other peoples content: the kind of stuff I find interesting from a technical standpoint, stuff like papers and theory and whatnot.   Stuff like white papers, pages on algorithms, articles about stuff I learned in college but have forgotten about, blog posts about some new take on software development process&#8230;really just about anything I think other programmers might find interesting to read about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staticmethod.net/2009/04/29/first-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
